Outer Richmond
The city's Outer Richmond analysis neighborhood, running west from Park Presidio Boulevard to Ocean Beach. Coverage begins with the parcels the Office of the Assessor-Recorder photographed for tax assessment between 1947 and 1975.
Streets documented so far
- 14th Avenue
1 building, built 1911. - 15th Avenue
8 buildings, built 1906–1921; 1 in the Fernando Nelson Mission Revival Rowhouse Historic District. - 19th Avenue
2 buildings, built 1900–1964. - 20th Avenue
2 buildings, built 1921. - 21st Avenue
1 building, built 1950. - 23rd Avenue
2 buildings, built 1922–1972. - 24th Avenue
1 building, built 1923. - 25th Avenue
1 building, built 1950. - 26th Avenue
1 building, built 1949. - 28th Avenue
1 building, built 1951. - 29th Avenue
1 building, built 1948. - 30th Avenue
2 buildings, built 1929–1950. - 31st Avenue
1 building, built 1950. - 32nd Avenue
1 building, built 1940. - 33rd Avenue
2 buildings, built 1939–1949. - 35th Avenue
2 buildings, built 1911–1987. - 37th Avenue
4 buildings, built 1914–1925. - 40th Avenue
1 building, built 1924. - 44th Avenue
1 building, built 1950. - 45th Avenue
2 buildings, built 1950. - 46th Avenue
2 buildings, built 1923. - 48th Avenue
2 buildings, built 1950. - Anza Street
2 buildings, built 1919–1924. - Balboa Street
9 buildings, built 1915–1976. - Cabrillo Street
5 buildings, built 1922–1950. - California Street
1 building, built 1967. - Clement Street
2 buildings, built 1921–2017. - Geary Boulevard
1 building, built 1919.